Exterior Cleaning Prices in Lincolnshire
Clear prices for window cleaning, gutters and conservatory roofs. Driveways, patios, roofs and render are priced after a free survey, because every surface is different.
Window cleaning
Outside windows, frames and sills, cleaned with purified water. Prices are per clean.
Regular window cleaning
| How often | 1–3 bed | 4 bed | 5+ bed |
|---|---|---|---|
| Semi-detached or terraced | |||
| Every 4 weeks | £18 | £22 | £24 |
| Every 8 weeks | £30 | £24 | £26 |
| Detached | |||
| Every 4 weeks | £22 | £25 | £30 |
| Every 8 weeks | £22 | £26 | £32 |
| Three storey | |||
| Every 4 weeks | £25 | £30 | £35 |
| Every 8 weeks | £27 | £32 | £37 |
| Ground floor flat | |||
| Every 4 weeks | £21 | £26 | £30 |
| Every 8 weeks | £23 | £28 | £32 |
First and second floor flats, large or unusual homes and commercial buildings get a personal quote. 6+ bedrooms are priced as 5.
Extensions, conservatories and roof windows
| Added to each clean | 1–3 bed | 4 bed | 5+ bed |
|---|---|---|---|
| Semi-detached, terraced or three storey | |||
| Extension | +£6 | +£7 | +£8 |
| Conservatory | +£7 | +£8 | +£9 |
| Detached | |||
| Extension | +£8 | +£9 | +£10 |
| Conservatory | +£9 | +£10 | +£12 |
| Any property | |||
| Velux or roof window | +£2.50 each | ||
One-off cleans, inside windows and access
- One-off clean: one and a half times the 4-weekly price.
- Inside windows, every visit: the same as your 4-weekly outside price (before extras).
- Inside windows, every other visit: one and a half times the 4-weekly price.
- Inside windows, one-off: twice the 4-weekly price.
- Front only (when the back can only be reached through the house): 20% off the regular price, minimum £18.
Prices are rounded up to the nearest 50p. The instant quote works all of this out for you.
Gutters, fascias and soffits
One-off prices. Gutter clearance empties your gutters; the gutter, fascia and soffit wash cleans the outside of the gutters and the boards behind them. Both are the same price.
Gutter clearance or gutter, fascia & soffit wash
| Property | 1–3 bed | 4 bed | 5+ bed |
|---|---|---|---|
| Semi-detached, terraced or three storey | |||
| Semi-detached or terraced | £130 | £140 | £150 |
| Three storey | £140 | £150 | £160 |
| Add for an extension | +£20 | +£30 | +£40 |
| Add for a conservatory | +£20 | +£30 | +£40 |
| Detached | |||
| Detached | £140 | £150 | £160 |
| Add for an extension | +£25 | +£30 | +£35 |
| Add for a conservatory | +£20 | +£25 | +£30 |
Conservatory roof cleaning
£15 per roof panel, minimum charge £150.
Count the panels on your roof and the instant quote will price it for you.
Services we survey first
| Driveway cleaning (single drive) | from £250 |
| Patio cleaning | from £200 |
| Roof cleaning (2 bed semi) | from £695 |
| Solar panel cleaning | from £12 a panel |
| Render and soft washing | priced on render type |
| Commercial work | priced to your needs |
The survey is free and there is no obligation.
See your exact price now
Answer three quick questions about your home and get your prices straight away.
Prices are for standard properties with normal access. We’ll always confirm your price before any work starts.
Get a Free Survey & Quote
Every property is different. We’ll visit, assess the job, and give you a clear, no-obligation quote — completely free.
Get Your Free Survey & Quote →⭐ 5-Star Google Rated • Fully Insured • Same-Day Response
